<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 17, 2026 at 9:41 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://excel-practice-online.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Excel Practice Online</title>
		<link><![CDATA[https://excel-practice-online.com]]></link>
		<description><![CDATA[Excel Practice Online]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 04:07:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://excel-practice-online.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://excel-practice-online.com/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/]]></link>
			<title>Excel Practice Online</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/]]></link>
			<title>Excel Exercises</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/if-function/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/if-function/]]></link>
			<title>IF</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9515/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9515/?tmstv=1786959670]]></link>
			<title>GROUPBY Practice Exercise</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/subtraction-in-excel-tutorial-and-practice/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/subtraction-in-excel-tutorial-and-practice/]]></link>
			<title>Subtraction (minus) in Excel &#8211; Tutorial and Practice</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 08:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/mortgage-calculator-excel/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/mortgage-calculator-excel/]]></link>
			<title>Excel Mortgage Calculator</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 08:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/vlookup-function-exercise-number-2/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/vlookup-function-exercise-number-2/]]></link>
			<title>VLOOKUP Function &#8211; Exercise number 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 08:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/excel_basics/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/excel_basics/]]></link>
			<title>Excel Basics</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/sum-function/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/sum-function/]]></link>
			<title>SUM</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/vlookup-function/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/vlookup-function/]]></link>
			<title>VLOOKUP</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/excel-practice-tests/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/excel-practice-tests/]]></link>
			<title>Excel Practice Tests</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9522/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9522/?tmstv=1786959670]]></link>
			<title>GROUPBY Practice Exercise</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/min-max-3/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/min-max-3/]]></link>
			<title>MIN MAX 3</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/formulatext_function/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/formulatext_function/]]></link>
			<title>FORMULATEXT Function</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/sumifs-function-exercise-number-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/sumifs-function-exercise-number-1/]]></link>
			<title>SUMIFS Function &#8211; Exercise number 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/if-exercise-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/if-exercise-1/]]></link>
			<title>IF &#8211; Exercise 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/nested-if-exercise-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/nested-if-exercise-1/]]></link>
			<title>Nested IF &#8211; Exercise Number 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/count-counta-exercise-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/count-counta-exercise-1/]]></link>
			<title>COUNT &#038; COUNTA Function &#8211; Exercise number 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/sum-function-exercise-number-3/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/sum-function-exercise-number-3/]]></link>
			<title>SUM Function &#8211; Exercise number 3</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/countifs-function-exercise-number-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/countifs-function-exercise-number-1/]]></link>
			<title>COUNTIFS Function &#8211; Exercise number 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/sum-function-exercise-number-2/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/sum-function-exercise-number-2/]]></link>
			<title>SUM Function &#8211; Exercise number 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/sumif-function-exercise-number-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/sumif-function-exercise-number-1/]]></link>
			<title>SUMIF Function &#8211; Exercise number 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/if-exercise-2/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/if-exercise-2/]]></link>
			<title>IF &#8211; Exercise 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/count-counta-countblank-exercise-3/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/count-counta-countblank-exercise-3/]]></link>
			<title>COUNT, COUNTA &#038; COUNTBLANK Function &#8211; Exercise number 3</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/if-exercise-3/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/if-exercise-3/]]></link>
			<title>IF &#8211; Exercise 3</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/average-exercise-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/average-exercise-1/]]></link>
			<title>Average &#8211; Exercise 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/functions/concatenate/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/functions/concatenate/]]></link>
			<title>Concatenate</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/if-exercise-4/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/if-exercise-4/]]></link>
			<title>IF &#8211; Exercise 4</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/vlookup-approximate-match-exercise/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/vlookup-approximate-match-exercise/]]></link>
			<title>VLOOKUP with Approximate Match- Exercise number 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/countif-function-exercise-number-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/countif-function-exercise-number-1/]]></link>
			<title>COUNTIF Function &#8211; Exercise number 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/average-exercise-3/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/average-exercise-3/]]></link>
			<title>Average &#8211; Exercise 3</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/count-counta-exercise-2/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/count-counta-exercise-2/]]></link>
			<title>COUNT &#038; COUNTA Function &#8211; Exercise number 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/min-max-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/min-max-1/]]></link>
			<title>MIN MAX 1</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/min-max-2/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/min-max-2/]]></link>
			<title>MIN MAX 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/sumifs-function-exercise-number-2/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/sumifs-function-exercise-number-2/]]></link>
			<title>SUMIFS Function &#8211; Exercise number 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/sumif-exercise-2/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/sumif-exercise-2/]]></link>
			<title>SUMIF Function &#8211; Exercise number 2</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 07:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excel-practice-online.com/exercises/hlookup-function-exercise-number-1/]]></guid>
			<link><![CDATA[https://excel-practice-online.com/exercises/hlookup-function-exercise-number-1/]]></link>
			<title>HLOOKUP Function &#8211; Exercise number 1</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 21:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9409/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9409/?tmstv=1786959670]]></link>
			<title>SUMIF 2</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9406/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9406/?tmstv=1786959670]]></link>
			<title>FV</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9403/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9403/?tmstv=1786959670]]></link>
			<title>SUMIFS 2</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9400/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9400/?tmstv=1786959670]]></link>
			<title>MAX MIN 2</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9397/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9397/?tmstv=1786959670]]></link>
			<title>MAX MIN 1</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9394/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9394/?tmstv=1786959670]]></link>
			<title>PMT</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9391/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9391/?tmstv=1786959670]]></link>
			<title>COUNT 2</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9388/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9388/?tmstv=1786959670]]></link>
			<title>AVERAGE 3</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9385/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9385/?tmstv=1786959670]]></link>
			<title>COUNTIF 1</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9382/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9382/?tmstv=1786959670]]></link>
			<title>VLOOKUP &#8211; Approximate Match</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9379/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9379/?tmstv=1786959670]]></link>
			<title>IF 4</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9376/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9376/?tmstv=1786959670]]></link>
			<title>Concatenate1</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://excel-practice-online.com/download/9373/?tmstv=1786959670]]></guid>
			<link><![CDATA[http://excel-practice-online.com/download/9373/?tmstv=1786959670]]></link>
			<title>AVERAGE 1</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 22:49:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
